CLOUD READY !!!
Product Specifications :
Model | AVP9004 | AVP9008 | AVP9016 | ||
Video/Audio input | Video compression | H.264 | |||
Video input | 4-ch | 8-ch | 16-ch | ||
Video input interface | BNC (1.0 Vp-p, 75 Ω), PAL /NTSC self-adaptive | ||||
Audio compression | G.711u | ||||
Audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) | ||||
Two-way audio input | 1-ch, RCA (2.0 Vp-p, 1 kΩ) (using the audio input) | ||||
Video/Audio output | HDMI/VGA output | 1-ch, resolution: 1080P: 1920×1080/60Hz; SXGA: 1280×1024/60Hz; 720P: 1280×720/60Hz; XGA: 1024×768/60Hz | |||
CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 | ||||
Encoding resolution | WD1 / 4CIF / 2CIF / CIF / QCIF | ||||
Frame rate | WD1@ 15 fps 4CIF@ 25 | WD1@ 15 fps 4CIF@ 25 | WD1 @ 8 fps; 4CIF / @ 10 | ||
Video bit rate | 32 Kbps ~ 3072 Kbps, or user defined (Max. 3072 Kbps) | ||||
Audio output | 1-ch, RCA (Linear, 1 kΩ) | ||||
Audio bit rate | 64 Kbps | ||||
Dual-stream | Support; sub-stream @ CIF / QCIF | ||||
Stream type | Video, Video & Audio | ||||
Synchronous playback | 4-ch | 8-ch | 16-ch | ||
Hard disk | SATA | 1 SATA interface | |||
Capacity | Up to 4TB capacity | ||||
External interface | Network interface | 1, RJ45 10M / 100M Ethernet interface | |||
Serial interface | 1 RS-485 interface, half-duplex | ||||
USB interface | 2, USB 2.0 | ||||
General | Power supply | 12 VDC | |||
Consumption (without hard disk or DVD-R/W) | ≤ 10 W | ≤ 10 W | ≤ 15 W | ||
Working temperature | -10 ºC ~+55 ºC | ||||
Working humidity | 10% ~ 90% | ||||
Chassis | Standalone 1U chassis | ||||
Dimensions (W × D × H) | 315 × 230 × 45 mm | ||||
Weight (without hard disk or DVD-R/W) | ≤ 2 kg |
semoga bermanfaat..
terima kasih..
Posting Komentar
0 komentar
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.