Product Specifications :
Model | AVP9216 | |
System | Compression | H.264 |
CPU | Cortex A9 | |
OS | Embedded Linux | |
Video | Input | BNC*16 |
Output | BNC*1 | |
VGA*1 | ||
HDMI*1 | ||
Audio | Input | RCA*2 |
Output | RCA*1 | |
2 way audio | Support by taking up 1CH audio input | |
Record | Resolution | D1/CIF |
704*576/352*288(PAL) | ||
704*480/352*240(NTSC) | ||
Frame rate (fps) | 100/400/400(PAL) 120/480/480(NTSC) | |
Encode | VBR/CBR | |
Quality | 6 Level | |
Mode | Manual, Timer, Motion | |
File manage | Lock, unlock, reserving time, redundancy | |
Search | Playback | 16CH |
Smart search | Time/calendar search, event (motion) | |
Function | Apply different colors to display whether a channel in a period of time recording or not, Play, Pause, FF, FB; Digital zoom | |
Alarm | Mode | Motion, Video Loss |
Input | NO | |
Output | NO | |
Triggering | Record, PTZ move, e-mail, etc | |
Network | Interface | RJ45 |
Protocol | TCP/IP, UDP, DHCP, DNS, PPPOE, DDNS | |
Others | 18users online,dual stream | |
Cell phone | OS | iPhone, IPad, Blackberry, Andriod, Windows phone |
Function | Multi-screen surveillance(for certain model), snapshot, PTZ control, save the device list record, | |
Port | HDD | SATAx 1, support 2TB per HDD |
RS485 | RS485 1, support PTZ and keyboard | |
USB | USB2.0 x 2,one for mouse, another for USB backup device | |
Remote Controller | Optional | |
Others | Power supply | DC: 12V |
Dimensions | 300mm* 270mm*58mm(W*D*H) | |
Working Environment | 0~50°C, 10%~90% (Humidity) |
semoga bermanfaat..
terima kasih..
Posting Komentar
0 komentar
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.