Product Property | AVP5108 | |
Product Name (English) | DigitalVideoRecorder | |
Video and audio encoding parameters | Compression standard | H.264 |
Compressed Resolution | 2*960H+6*CIF(960H@87.5fps[P]/105fps[N]) | |
Playback Performance | Full Playback | |
Video and audio input | Network Video Input | Not support |
Video Input | 8 | |
Audio Input | 1 | |
Video and audio output | Video Output | 0 |
Audio Output | 1 | |
Video loop-through output | 0 | |
Video matrix output | 0 | |
VGA(DB15) | 1 | |
HDMI | 1 | |
SPOT(BNC) | 0 | |
Hard Drive | Maximum capacity | Each interface supports the maximum capacity of 4TB |
RAID | Not support | |
Number of internal SATA hard drive | 1 | |
External Interface | Intercom Input | 0 |
Intercom output | 0 | |
USB | 2 back | |
eSATA | Not support | |
USB Built-out burner | Support | |
SATA Built-in burner | Not support | |
Network RJ45 | 100M | |
Alarm Input | 0 | |
Alarm Output | 0 | |
RS232 | 0 | |
RS485 | 0 | |
IR extension | Not support | |
IR | Not support | |
Other | +12 V output (alarm input) | 0 |
Power Input | DC 12V 24W | |
Power switch | 0 | |
Remarks | HB3.0 Protocol Support | √ |
ONVIF Protocol Support | ╳ | |
PSIA Protocol Support | ╳ | |
Compliance GB28181 spec | ╳ | |
Ministry of Public Security | ╳ | |
CCC Authentication | √ | |
CE Authentication | √ | |
FCC Authentication | √ | |
RoHS Authentication | √ |
semoga bermanfaat..
terima kasih..
Posting Komentar
0 komentar
Dear readers, after reading the Content please ask for advice and to provide constructive feedback Please Write Relevant Comment with Polite Language.Your comments inspired me to continue blogging. Your opinion much more valuable to me. Thank you.